Termination Mounts

Representative photo(s) of the parts in this group. For a complete list please see chart below or TracPipe® CounterStrike® Price Sheet.
| Description | Part Number | Size | Pkg Qty. | Weight/Lbs | Unit |
|---|---|---|---|---|---|
| Termination Mount 3/8" | FGP-TM-375 | 3/8" | 12/box | .9 | each |
| Termination Mount 1/2" | FGP-TM-500 | 1/2" | 12/box | 1.0 | each |
| Termination Mount 3/4" | FGP-TM-750 | 3/4" | 8/box | 1.1 | each |
| Termination Mount 3/4" x 1/2" | FGP-TM-750-500 | 3/4" x 1/2" | 12/box | 1.1 | each |
| Termination Mount 1" | FGP-TM-1000 | 1" | 8/box | 1.3 | each |
| 90° Termination Mount 3/8" | FGP-90TM-375 | 3/8" | 8/box | 1.2 | each |
| 90° Termination Mount 1/2" | FGP-90TM-500 | 1/2" | 8/box | 1.2 | each |
| 90° Termination Valve 3/8" | FGP-TM90V-375 | 3/8" | 12/box | 1.3 | each |
| 90° Termination Valve 1/2" | FGP-TM90V-500 | 1/2" | 12/box | 1.3 | each |
| 90° Termination Valve 3/4" | FGP-TM90V-750 | 3/4" | 12/box | 1.7 | each |





