Excess Flow Valves

Representative photo(s) of the parts in this group. For a complete list please see chart below or TracPipe® CounterStrike® Price Sheet.
- Seismic Safety
- Shut off of gas to the home's piping system if it ruptures, reducing the possibility of fire and explosion
- Adaptability to both propane and natural gas systems
- Easy installation
- A one-time, affordable investment in safety
- Assurance of 100% factory testing
| Description | Part Number | Size | Pkg Qty. | Weight/Lbs | Unit |
|---|---|---|---|---|---|
| AutoTrip EFV - 80 CFH Appliance | FGP-AFD-80 | 1/2" - 3/8" | 1 each | .2 | each |
| AutoTrip EFV - 100 CFH Appliance | FGP-AFD-100A | 1/2" - 3/8" | 1 each | .2 | each |
| AutoTrip EFV - 130 CFH Appliance | FGP-AFD-130A | 1/2" - 3/8" | 1 each | .2 | each |
| AutoTrip EFV - 130 CFH Appliance | FGP-AFD-130B | 3/4" - 1/2" | 1 each | .3 | each |
| AutoTrip EFV - 125 CFH Meter/Line | FGP-LFD-125 | 3/4" - 1/2" | 1 each | .22 | each |
| AutoTrip EFV - 275 CFH Meter/Line | FGP-LFD-275A | 3/4" - 1/2" | 1 each | .22 | each |
| AutoTrip EFV - 275 CFH Meter/Line | FGP-LFD-275B | 1" - 3/4" | 1 each | .22 | each |
| AutoTrip EFV - 375 CFH Meter/Line | FGP-LFD-375 | 1" - 3/4" | 1 each | .40 | each |
| AutoTrip EFV - 500 CFH Meter/Line | FGP-LFD-500 | 1 1/4" - 1" | 1 each | .75 | each |
| GasBreaker 70 CFH Appliance | FGP-GB090-075 | 3/4" | 1 each | .5 | each |





