Manifolds

Representative photo(s) of the parts in this group. For a complete list please see chart below or TracPipe® CounterStrike® Price Sheet.
- Coated malleable iron
- Multiple number of ports
- Multiple number of sizes
- May be mounted with brackets or in gas load centers
| Description | Part Number | Size | Pkg Qty. | Weight/Lbs | Unit |
|---|---|---|---|---|---|
| Coated Manifold | FGP-MI-PC | 3/4" x 1/2" x 1/2" (4) | 1 each | 1.9 | each |
| Manifold Bracket | FGP-MB2 | Fits MI-PC | 1 each | 1.3 | each |
| Stackable Manifold | FGP-MI-ST-500 | 1/2" F-M x 1/2" (2) | 1 each | 1.4 | each |
| Stackable Manifold | FGP-MI-ST-750 | 3/4" F-M x 1/2" (2) | 1 each | 1.4 | each |
| Stackable Manifold Bracket | FGP-MI-ST | Fits MI-ST | 1 each | .4 | each |
| Load Center w/ Bracket | FGP-LC | -- | 1 each | 11.3 | each |
| Large Coated Manifold | FGP-MI-PC-1X | 1-1/4" x 1" x 3/4" (4) | 1 each | 5.5 | each |
| Large Coated Manifold | FGP-MI-PC-2X | 2 x 1 1/2" x 1" (4) | 1 each | 13.0 | each |





