Underground System PS-II

Representative photo(s) of the parts in this group. For a complete list please see chart below or TracPipe® CounterStrike® Price Sheet.
- Pre-sleeved, flexible gas installation systems for underground, under slab, rooftop, or exterior wall applications
- Tubing = Semi-rigid 300 Series Stainless Steel
- Sleeve = Fully vent-capable Polyethylene
- Fittings = AutoFlare with plastic containment coupling and ¼” NPT vent
| Description | Part Number | Size | Pkg Qty. | Weight/Lbs | Unit |
|---|---|---|---|---|---|
| TracPipe PS-II 3/8" Reel | FGP-UGP-375-250 | 3/8" | 250 ft/reel | 57.5 | foot |
| TracPipe PS-II 1/2" Reel | FGP-UGP-500-250 | 1/2" | 250 ft/reel | 82.5 | foot |
| TracPipe PS-II 1/2" Reel | FGP-UGP-500-100 | 1/2" | 100 ft/reel | 33 | foot |
| TracPipe PS-II 3/4" Reel | FGP-UGP-750-250 | 3/4" | 250 ft/reel | 107.5 | foot |
| TracPipe PS-II 3/4" Reel | FGP-UGP-750-100 | 3/4" | 100 ft/reel | 43 | foot |
| TracPipe PS-II 1" Reel | FGP-UGP-100-250 | 1" | 250 ft/reel | 142.5 | foot |
| TracPipe PS-II 1" Reel | FGP-UGP-100-100 | 1" | 100 ft/reel | 57 | foot |
| TracPipe PS-II 1 1/4" Coil | FGP-UGP-125-150 | 1-1/4" | 150 ft/reel | 137.0 | foot |
| TracPipe PS-II 1 1/2" Coil | FGP-UGP-150-150 | 1-1/2" | 150 ft/reel | 150.5 | foot |
| TracPipe PS-II 2" Coil | FGP-UGP-200-150 | 2" | 150 ft/reel | 220.0 | foot |
| TracPipe PS-II 3/8" Male Adapter | FGP-UGF-375 | 3/8" NPT Male | 25/box | .5 | each |
| TracPipe PS-II 1/2" Male Adapter | FGP-UGF-500 | 1/2" NPT Male | 20/box | .5 | each |
| TracPipe PS-II 3/4" Male Adapter | FGP-UGF-750 | 3/4" NPT Male | 16/box | .7 | each |
| TracPipe PS-II 1" Male Adapter | FGP-UGF-1000 | 1" NPT Male | 9/box | .9 | each |
| TracPipe PS-II 1 1/4" Male Adapter | FGP-UGF-1250 | 1-1/4" NPT Male | 9/box | 1.6 | each |
| TracPipe PS-II 1 1/2" Male Adapter | FGP-UGF-1500 | 1-1/2" NPT Male | 9/box | 2.7 | each |
| TracPipe PS-II 2" Male Adapter | FGP-UGF-2000 | 2" NPT Male | 5/box | 4.3 | each |
| TracPipe PS-II 3/8" Coupling | FGP-UGC-375 | 3/8" T/P Cplg | 25/box | .7 | each |
| TracPipe PS-II 1/2" Coupling | FGP-UGC-500 | 1/2" T/P Cplg | 20/box | .7 | each |
| TracPipe PS-II 3/4" Coupling | FGP-UGC-750 | 3/4" T/P Cplg | 16/box | 1.1 | each |
| TracPipe PS-II 1" Coupling | FGP-UGC-1000 | 1" T/P Cplg | 9/box | 1.4 | each |
| TracPipe PS-II 1 1/4" Coupling | FGP-UGC-1250 | 1-1/4" T/P Cplg | 9/box | 2.5 | each |
| TracPipe PS-II 1 1/2" Coupling | FGP-UGC-1500 | 1-1/2" T/P Cplg | 8/box | 4.3 | each |
| TracPipe PS-II 2" Coupling | FGP-UGC-2000 | 2" T/P Cplg | 5/box | 6.9 | each |





